
REF: PPR/2025 – 08/01
The Energy and Water Utilities Regulatory Authority (EWURA) hereby publishes Cap Prices for petroleum products, applicable in Tanzania Mainland, effective from Wednesday, 6th August 2025 at 12:01 am. In August 2025, the retail and wholesale prices of petroleum products in Dar es Salaam, Tanga, and Mtwara are depicted in Tables 1 and 2, respectively.
Table 1: Retail Prices – TZS/Litre
Ports | Petrol | Diesel | Kerosene |
Dar es Salaam | 2,843 | 2,777 | 2,768 |
Tanga | 2,904 | 2,839 | 2,829 |
Mtwara | 2,935 | 2,870 | 2,861 |
Table 2: Wholesale Prices – TZS/Litre
Ports | Petrol | Diesel | Kerosene |
Dar es Salaam | 2,703.02 | 2,637.68 | 2,628.90 |
Tanga | 2,711.49 | 2,651.24 | – |
Mtwara | 2,713.81 | 2,652.48 | – |
Pump prices of petroleum products for various towns, districts, and regions are provided in Table 3.
TREND OF FOB PRICES FOR REFINED PETROLEUM PRODUCTS
The FOB reference prices used are those that prevail in the Arab Gulf market. For August 2025 cap prices, FOB prices decreased by 2.3% for petrol, increased by 5.5% for diesel, and 3.7% for kerosene, respectively.
TREND OF PREMIUMS
In August 2025, the premiums decreased by an average of 12.43% for petrol, 3.11% for diesel, and increased by an average of 13.08% for kerosene at Dar es Salaam Port; there are no changes at Tanga Port; and increased at an average of 6.12% for petrol, 60.82% for diesel Mtwara Port.
EXCHANGE RATES
The FOB prices and premiums are quoted in major foreign currencies, including the United States Dollar (USD). The applicable exchange rate for August 2025 prices decreased by 2.00%.
Retailers are required to sell petroleum products at prices indicated in Table 3, while Wholesalers are required to sell petroleum products at prices indicated in Table 2. Legal action will be taken against any retailer or wholesaler who fails to comply with these instructions.
EWURA would like to remind wholesalers, retailers, and the general public to adhere to the following:
- Cap prices can be accessed through mobile phones by dialling *152*00# and following the instructions provided. This service is free of charge and is available to all mobile phone service providers in the country.
- In line with the prevailing sector legislation (Petroleum Act, Cap. 392 Section 166), prices of petroleum products are governed by rules of demand and supply. However, EWURA shall continue to encourage competition in the sector by making petroleum product pricing information available including cap prices.
- Oil Marketing Companies are free to sell their products at a price that gives them a competitive advantage provided that, such price does not exceed the price cap and is not below the floor price for the relevant product as it is computed according to the EWURA (Petroleum Products Price Setting) Rules that were gazetted through the Government Notices No. 57 published on 28th January 2022 and the EWURA (Petroleum Products Price Setting) (Amendment) Rules that were gazetted through Government Notice No. 761A published on 30th October 2023 and Amended Bulk Procurement Regulations of 2024.
- All petrol stations must publish petroleum product prices on clearly visible boards. The price boards should clearly show prices charged, discounts offered, and any trade incentives or promotions on offer. Consumers are encouraged to purchase from stations that sell products at the most competitive prices and offer better services. It is an offence not to have prices published on boards located in clearly visible places in front of petrol stations. Failure to adhere to this directive will attract punitive measures from EWURA.
- Retailers must issue receipts printed from an Electronic Fiscal Pump Printer (EFPP) for all sales that they make. In addition, consumers are required to demand and keep receipts that clearly show the name of the petrol station, the date on which such purchase was made as well as the type of petroleum product (fuel) and price per litre for every purchase they make. This can be used as an exhibit in case of a complaint lodged if the selling price is above the cap price or in case the products sold do not meet the approved specifications and provides an assurance that appropriate government taxes on sales of petroleum products are fully accounted for recovery from the Retailers.
Table 3: Retail Cap Prices – TZS/Litre
S/N | Town | Cap Prices | ||
Petrol | Diesel | Kerosene | ||
1 | Dar es Salaam | 2,843 | 2,777 | 2,768 |
2 | Arusha | 2,952 | 2,887 | 2,877 |
3 | Arumeru (Usa River) | 2,952 | 2,887 | 2,877 |
4 | Karatu | 2,970 | 2,905 | 2,896 |
5 | Longido | 2,963 | 2,898 | 2,888 |
6 | Monduli | 2,957 | 2,892 | 2,883 |
7 | Monduli-Makuyuni | 2,962 | 2,897 | 2,888 |
8 | Ngorongoro (Loliondo) | 3,033 | 2,968 | 2,959 |
9 | Pwani (Kibaha) | 2,857 | 2,792 | 2,783 |
10 | Bagamoyo | 2,864 | 2,799 | 2,789 |
11 | Bagamoyo (Miono) | 2,894 | 2,829 | 2,820 |
12 | Bagamoyo (Mbwewe) | 2,875 | 2,810 | 2,801 |
13 | Chalinze Junction | 2,867 | 2,802 | 2,792 |
14 | Chalinze Township (Msata) | 2,871 | 2,806 | 2,796 |
15 | Kibiti | 2,873 | 2,808 | 2,799 |
16 | Kisarawe | 2,860 | 2,795 | 2,785 |
17 | Mkuranga | 2,862 | 2,797 | 2,788 |
18 | Rufiji | 2,880 | 2,815 | 2,806 |
19 | Dodoma | 2,921 | 2,856 | 2,847 |
20 | Bahi | 2,929 | 2,864 | 2,854 |
21 | Chamwino | 2,917 | 2,852 | 2,842 |
22 | Chamwino (Mlowa) | 2,929 | 2,863 | 2,854 |
23 | Chemba | 2,948 | 2,883 | 2,873 |
24 | Kondoa | 2,954 | 2,889 | 2,880 |
25 | Kongwa | 2,919 | 2,854 | 2,844 |
26 | Mpwapwa | 2,923 | 2,857 | 2,848 |
27 | Mpwapwa (Chipogoro) | 2,935 | 2,869 | 2,860 |
28 | Mtera (Makatopora) | 2,940 | 2,875 | 2,866 |
29 | Mvumi | 2,928 | 2,863 | 2,853 |
30 | Geita | 3,043 | 2,978 | 2,969 |
31 | Bukombe | 3,032 | 2,967 | 2,958 |
32 | Chato | 3,064 | 2,999 | 2,990 |
33 | Mbogwe | 3,081 | 3,016 | 3,007 |
34 | Nyang’hwale | 3,058 | 2,993 | 2,984 |
35 | Iringa | 2,927 | 2,862 | 2,852 |
36 | Ismani | 2,932 | 2,867 | 2,857 |
37 | Kilolo | 2,931 | 2,866 | 2,857 |
38 | Mufindi (Mafinga) | 2,937 | 2,872 | 2,862 |
39 | Mufindi (Igowole) | 2,945 | 2,880 | 2,871 |
S/N | Town | Cap Prices | ||
Petrol | Diesel | Kerosene | ||
40 | Mufindi (Mgololo) | 2,949 | 2,884 | 2,874 |
41 | Kagera (Bukoba) | 3,093 | 3,028 | 3,019 |
42 | Biharamulo | 3,067 | 3,002 | 2,993 |
43 | Karagwe (Kayanga) | 3,110 | 3,044 | 3,035 |
44 | Kyerwa (Ruberwa) | 3,115 | 3,050 | 3,041 |
45 | Muleba | 3,086 | 3,020 | 3,011 |
46 | Ngara | 3,081 | 3,016 | 3,006 |
47 | Misenyi | 3,102 | 3,036 | 3,027 |
48 | Katoro | 3,103 | 3,038 | 3,028 |
49 | Katavi (Mpanda) | 3,030 | 2,965 | 2,956 |
50 | Mlele (Inyonga) | 3,012 | 2,947 | 2,938 |
51 | Mpimbwe (Majimoto) | 3,050 | 2,984 | 2,975 |
52 | Tanganyika (Ikola) | 3,048 | 2,983 | 2,974 |
53 | Kigoma | 3,040 | 2,975 | 2,966 |
54 | Uvinza (Lugufu) | 3,030 | 2,965 | 2,956 |
55 | Muyobozi Village (Uvinza) | 3,042 | 2,977 | 2,968 |
56 | Ilagala Village (Uvinza) | 3,045 | 2,979 | 2,970 |
57 | Buhigwe | 3,039 | 2,973 | 2,964 |
58 | Kakonko | 3,041 | 2,976 | 2,966 |
59 | Kasulu | 3,049 | 2,984 | 2,975 |
60 | Manyovu | 3,046 | 2,981 | 2,972 |
61 | Kibondo | 3,047 | 2,982 | 2,972 |
62 | Kilimanjaro (Moshi) | 2,936 | 2,871 | 2,862 |
63 | Hai (Bomang’ombe) | 2,940 | 2,874 | 2,865 |
64 | Mwanga | 2,930 | 2,864 | 2,855 |
65 | Rombo (Mkuu) | 2,957 | 2,892 | 2,883 |
66 | Same | 2,923 | 2,858 | 2,848 |
67 | Siha (Sanya Juu) | 2,943 | 2,878 | 2,868 |
68 | Lindi | 2,922 | 2,856 | 2,847 |
69 | Lindi-Mtama | 2,940 | 2,874 | 2,865 |
70 | Kilwa Masoko | 2,897 | 2,831 | 2,822 |
71 | Liwale | 2,943 | 2,877 | 2,868 |
72 | Nachingwea | 2,951 | 2,886 | 2,876 |
73 | Ruangwa | 2,952 | 2,887 | 2,878 |
74 | Manyara (Babati) | 2,985 | 2,920 | 2,911 |
75 | Hanang (Katesh) | 2,996 | 2,930 | 2,921 |
76 | Kiteto (Kibaya) | 2,996 | 2,931 | 2,922 |
77 | Mbulu | 2,998 | 2,933 | 2,923 |
78 | Simanjiro (Orkasumet) | 3,017 | 2,952 | 2,943 |
S/N | Town | Cap Prices | ||
Petrol | Diesel | Kerosene | ||
79 | Mara (Musoma) | 3,046 | 2,981 | 2,972 |
80 | Musoma Vijijini (Busekela) | 3,059 | 2,994 | 2,985 |
81 | Rorya (Ingirijuu) | 3,053 | 2,988 | 2,979 |
82 | Rorya (Shirati) | 3,061 | 2,996 | 2,987 |
83 | Bunda | 3,038 | 2,973 | 2,963 |
84 | Bunda (Kisorya) | 3,050 | 2,985 | 2,976 |
85 | Butiama | 3,044 | 2,978 | 2,969 |
86 | Serengeti (Mugumu) | 3,055 | 2,990 | 2,980 |
87 | Tarime | 3,055 | 2,990 | 2,981 |
88 | Tarime (Kewanja/Nyamongo) | 3,061 | 2,996 | 2,986 |
89 | Mbeya | 2,975 | 2,910 | 2,900 |
90 | Chunya | 2,984 | 2,919 | 2,910 |
91 | Chunya (Makongolosi) | 2,990 | 2,924 | 2,915 |
92 | Chunya (Lupa Tingatinga) | 2,991 | 2,926 | 2,917 |
93 | Kyela | 2,991 | 2,925 | 2,916 |
94 | Mbarali (Rujewa) | 2,959 | 2,894 | 2,884 |
95 | Rujewa (Madibira) | 2,972 | 2,907 | 2,898 |
96 | Rujewa (Kapunga) | 2,969 | 2,904 | 2,894 |
97 | Rungwe (Tukuyu) | 2,984 | 2,919 | 2,909 |
98 | Busokelo (lwangwa) | 2,992 | 2,927 | 2,918 |
99 | Morogoro | 2,883 | 2,817 | 2,808 |
100 | Mikumi | 2,898 | 2,833 | 2,824 |
101 | Kilombero (Ifakara) | 2,921 | 2,855 | 2,846 |
102 | Kilombero (Mlimba) | 2,943 | 2,878 | 2,868 |
103 | Kilombero (Mngeta) | 2,932 | 2,867 | 2,858 |
104 | Ulanga (Mahenge) | 2,931 | 2,866 | 2,857 |
105 | Malinyi | 2,941 | 2,876 | 2,867 |
106 | Kilosa | 2,901 | 2,836 | 2,827 |
107 | Gairo | 2,901 | 2,836 | 2,827 |
108 | Mvomero (Wami Sokoine) | 2,893 | 2,828 | 2,819 |
109 | Mvomero (Sanga Sanga) | 2,883 | 2,817 | 2,808 |
110 | Turian | 2,908 | 2,843 | 2,833 |
111 | Mtwara | 2,935 | 2,870 | 2,861 |
112 | Nanyumbu (Mangaka) | 2,984 | 2,919 | 2,909 |
113 | Masasi | 2,961 | 2,896 | 2,886 |
114 | Newala | 2,967 | 2,902 | 2,893 |
115 | Tandahimba | 2,960 | 2,895 | 2,886 |
116 | Nanyamba | 2,960 | 2,895 | 2,886 |
S/N | Town | Cap Prices | ||
Petrol | Diesel | Kerosene | ||
117 | Mwanza | 3,028 | 2,963 | 2,953 |
118 | Kwimba | 3,046 | 2,980 | 2,971 |
119 | Magu | 3,036 | 2,971 | 2,961 |
120 | Misungwi | 3,022 | 2,957 | 2,948 |
121 | Misungwi (Mbarika) | 3,032 | 2,967 | 2,958 |
122 | Sengerema | 3,060 | 2,995 | 2,986 |
123 | Ukerewe | 3,087 | 3,022 | 3,013 |
124 | Njombe | 2,960 | 2,895 | 2,886 |
125 | Luponde | 2,966 | 2,901 | 2,892 |
126 | Njombe (Kidegembye) | 2,981 | 2,916 | 2,906 |
127 | Ludewa | 2,998 | 2,933 | 2,924 |
128 | Makambako | 2,952 | 2,887 | 2,878 |
129 | Makete | 2,991 | 2,926 | 2,916 |
130 | Wanging’ombe (Igwachanya) | 2,958 | 2,893 | 2,883 |
131 | Rukwa (Sumbawanga) | 3,046 | 2,980 | 2,971 |
132 | Sumbawanga Rural (Mtowisa) | 3,046 | 2,980 | 2,971 |
133 | Kalambo (Matai) | 3,053 | 2,988 | 2,978 |
134 | Nkasi (Namanyele) | 3,059 | 2,994 | 2,985 |
135 | Kabwe | 3,074 | 3,008 | 2,999 |
136 | Nkasi (Kirando) | 3,069 | 3,004 | 2,994 |
137 | Ruvuma (Songea) | 2,996 | 2,931 | 2,922 |
138 | Mbinga | 3,009 | 2,944 | 2,934 |
139 | Namtumbo | 3,001 | 2,936 | 2,927 |
140 | Nyasa (Mbamba Bay) | 3,019 | 2,954 | 2,944 |
141 | Tunduru | 2,976 | 2,911 | 2,901 |
142 | Kizuka | 3,007 | 2,942 | 2,932 |
143 | Shinyanga | 3,004 | 2,938 | 2,929 |
144 | Kahama | 3,008 | 2,943 | 2,934 |
145 | Kishapu | 3,012 | 2,946 | 2,937 |
146 | Ushetu (Nyamilangano) | 3,020 | 2,955 | 2,945 |
147 | Ushetu (Kangeme Village) | 3,026 | 2,960 | 2,951 |
148 | Salawe | 3,017 | 2,952 | 2,943 |
149 | Simiyu (Bariadi) | 3,022 | 2,956 | 2,947 |
150 | Busega (Nyashimo) | 3,034 | 2,968 | 2,959 |
151 | Itilima (Lagangabilili) | 3,022 | 2,956 | 2,947 |
152 | Maswa | 3,015 | 2,950 | 2,941 |
153 | Meatu (Mwanhuzi) | 3,026 | 2,961 | 2,952 |
154 | Singida | 2,953 | 2,888 | 2,879 |
155 | Iramba | 2,965 | 2,900 | 2,891 |
156 | Manyoni | 2,938 | 2,873 | 2,864 |
S/N | Town | Cap Prices | ||
Petrol | Diesel | Kerosene | ||
157 | Itigi (Mitundu) | 2,954 | 2,888 | 2,879 |
158 | Itigi (Rungwa) | 2,972 | 2,907 | 2,898 |
159 | Ikungi | 2,949 | 2,884 | 2,874 |
160 | Misigiri | 2,966 | 2,900 | 2,891 |
161 | Mkalama (Nduguti) | 2,978 | 2,913 | 2,903 |
162 | Songwe (Vwawa) | 2,989 | 2,924 | 2,915 |
163 | Songwe (Mkwajuni) | 2,996 | 2,931 | 2,921 |
164 | Ileje | 2,993 | 2,928 | 2,918 |
165 | Momba (Chitete) | 2,998 | 2,933 | 2,924 |
166 | Tunduma | 2,993 | 2,928 | 2,919 |
167 | Tabora | 2,979 | 2,914 | 2,904 |
168 | Igunga | 2,979 | 2,914 | 2,904 |
169 | Kaliua | 2,992 | 2,927 | 2,917 |
170 | Ulyankulu | 2,989 | 2,924 | 2,915 |
171 | Nzega | 2,989 | 2,924 | 2,915 |
172 | Sikonge | 2,988 | 2,923 | 2,913 |
173 | Urambo | 2,989 | 2,924 | 2,914 |
174 | Uyui | 2,985 | 2,920 | 2,911 |
175 | Mpyagula | 3,011 | 2,945 | 2,936 |
176 | Tanga | 2,904 | 2,839 | 2,829 |
177 | Handeni | 2,883 | 2,818 | 2,809 |
178 | Kilindi | 2,918 | 2,853 | 2,843 |
179 | Korogwe | 2,897 | 2,832 | 2,822 |
180 | Lushoto | 2,907 | 2,841 | 2,832 |
181 | Lukozi | 2,912 | 2,846 | 2,837 |
182 | Bumbuli | 2,915 | 2,850 | 2,840 |
183 | Mkinga (Maramba) | 2,918 | 2,853 | 2,844 |
184 | Muheza | 2,904 | 2,839 | 2,829 |
185 | Pangani | 2,910 | 2,845 | 2,836 |
Dr. James A. Mwainyekule
DIRECTOR GENERAL – EWURA